Project Status
| NOK | Euro | |||
|---|---|---|---|---|
| Number of projects | Allocation | Number of projects | Allocation | |
| 2003 | 24 | 0 | 0 | 0 |
| 2004 | 26 | 0 | 0 | 0 |
| 2005 | 21 | 0 | 0 | 0 |
| 2006 | 42 | 185 613 279 | 0 | 0 |
| 2007 | 122 | 437 532 527 | 0 | 0 |
| 2008 | 96 | 86 572 939 | 443 | 9 013 244 |
| 2009 | 88 | 76 803 565 | 486 | 11 359 649 |
| 2010 | 68 | 70 082 404 | 858 | 16 969 140 |
| 2011 | 86 | 61 797 344 | 1 153 | 22 011 948 |
| 2012 | 110 | 98 588 672 | 1 049 | 22 227 899 |
| 2013 | 71 | 53 776 448 | 924 | 22 839 807 |
| 2014 | 122 | 66 067 696 | 648 | 25 607 551 |
| 2015 | 136 | 73 521 385 | 705 | 34 488 544 |
| 2016 | 252 | 350 496 053 | 613 | 29 000 959 |
| 2017 | 152 | 144 458 458 | 687 | 31 996 339 |
| 2018 | 178 | 219 135 632 | 668 | 35 192 316 |
| 2019 | 234 | 306 662 347 | 680 | 45 421 138 |
| 2020 | 248 | 441 646 176 | 671 | 44 877 536 |
| 2021 | 352 | 660 281 569 | 271 | 8 714 779 |
| 2022 | 335 | 623 936 364 | 357 | 10 404 191 |
| 2023 | 213 | 315 195 972 | 338 | 13 097 260 |
| 2024 | 259 | 350 824 207 | 410 | 13 095 188 |
| 2025 | 161 | 134 092 943 | 401 | 13 302 334 |
| 2026 | 22 | 3 985 911 | 0 | 0 |
| Total | 3 418 | 466 104 595 | 11 362 | 409 619 822 |
Search results
Sort on